Microsoft Windows
Client Version | Server Version | ISL AlwaysOn |
---|---|---|
Microsoft Windows 11 | Microsoft Windows Server 2025 | ISL AlwaysOn 4.4.1746.22 - The latest version available |
Microsoft Windows Server 2022 | ISL AlwaysOn 4.4.1746.22 - The latest version available | |
Microsoft Windows Server 2019 | ISL AlwaysOn 4.4.1746.22 - The latest version available | |
Microsoft Windows 10 (32-bit and 64-bit) | Microsoft Windows Server 2016 | ISL AlwaysOn 4.4.1746.22 - The latest version available |
Microsoft Windows 8.1 (32-bit and 64-bit) | Microsoft Windows Server 2012 R2 | ISL AlwaysOn 4.4.1746.22 - The latest version available |
Microsoft Windows 8 (32-bit and 64-bit) | Microsoft Windows Server 2012 | ISL AlwaysOn 4.4.1746.22- The latest version available |
Microsoft Windows 7 (32-bit and 64-bit) | Microsoft Windows Server 2008 R2 | ISL AlwaysOn 4.4.1746.22 - The latest version available |
Microsoft Windows Vista (32-bit and 64-bit) | Microsoft Windows Server 2008 | ISL AlwaysOn 2.1.2 - 2.2.10 |
Windows XP (32-bit and 64-bit) | Microsoft Windows Server 2003 R2 | ISL AlwaysOn 2.1.2 - 2.2.10 |
Microsoft Windows Server 2003 | ISL AlwaysOn 2.1.2 - 2.2.10 |
Note: ISL AlwaysOn 2.2.10 was the last version to support Microsoft Windows versions NT 6.0 and below (Windows Vista / Windows Server 2008).
Note: ISL AlwaysOn 2.1.2 was the last version to support Microsoft Windows versions NT 5.0 and below (Windows 2000 / Windows 2000 - Server version).
Note: Windows devices with ARM architecture are not supported.
Mac OS
Client Version | ISL AlwaysOn |
---|---|
macOS 15.X Sequoia | ISL AlwaysOn 4.4.2234.23 - The latest version available |
macOS 14.X Sonoma | ISL AlwaysOn 4.4.2234.23 - The latest version available |
macOS 13.X Ventura | ISL AlwaysOn 4.4.2234.23- The latest version available |
macOS 12.X Monterey | ISL AlwaysOn 4.4.2234.23 - The latest version available |
macOS 11.X Big Sur | ISL AlwaysOn 4.4.2234.23 - The latest version available |
macOS 10.15 Catalina | ISL AlwaysOn 4.4.2234.23 - The latest version available |
macOS 10.14 Mojave | ISL AlwaysOn 4.4.2234.23 - The latest version available |
macOS 10.13 High Sierra | ISL AlwaysOn 4.4.1746.22 - 4.4.2234.23 |
macOS 10.12 Sierra | ISL AlwaysOn 4.4.1746.22 - 4.4.2234.23 |
OS X 10.11 El Capitan | ISL AlwaysOn 4.4.1746.22 - 4.4.2234.23 |
OS X 10.10 Yosemite | ISL AlwaysOn 4.4.1746.22 - 4.4.2234.23 |
OS X 10.9 Mavericks | ISL AlwaysOn 4.4.1746.22 - 4.4.2234.23 |
OS X 10.8 Mountain Lion | ISL AlwaysOn 4.4.1746.22 - 4.4.1950.35 |
Mac OS X 10.7 Lion | ISL AlwaysOn 2.1.2 - 2.2.10 |
Mac OS X 10.6 Snow Leopard | ISL AlwaysOn 2.1.2 - 2.2.10 |
Important: With macOS 10.15 Catalina Apple introduced additional changes to its Security settings which further affect the workflow when running ISL Online applications. Please refer to the following topic for an explanation: ISL Online programs compatibility with macOS 10.15 Catalina
Important: With macOS 10.14 Mojave Apple introduced some changes in Security which affect the workflow when running ISL Online applications. Please refer to the following topic for an explanation: ISL Online programs compatibility with macOS 10.14 Mojave
Note: ISL AlwaysOn 4.4.2234.23 was the last version to support Mac OS versions 10.13 and below.
Note: ISL AlwaysOn 4.4.1950.35 was the last version to support Mac OS version 10.8.
Note: ISL AlwaysOn 2.2.10 was the last version to support Mac OS versions 10.7 and below.
Linux
- Linux kernel 2.6.32 or newer (64-bit)
- glibc 2.12 or newer
- systemd v246
- X Window System
Tested on:
- Ubuntu 16.04, 18.04, 20.04, 22.04
- Debian 9, 10, 11, 12
- CentOS 8
Not supported:
- Wayland
- Linux 32-bit
- arm64 architecture
Internet Connection
ISL AlwaysOn 2.2.5+
In ISL AlwaysOn 2.2.5, bandwidth usage was reduced. ISL AlwaysOn sends a ping packet to the ISL Conference Proxy server to maintain online status every 30 seconds. There used to be additional packets sent every 5 seconds which were not required. This additional packet sending was removed, and packets are now appended to ping packets, which results in less network traffic.
The ping packet to the server is 131 bytes every 30 seconds to the server, and the server will respond to each ping with the same packet.
ISL AlwaysOn 2.2.4 and below
For bandwidth, when a remote computer is available, ISL AlwaysOn uses ping packets to keep alive the connection.
Once the ISL AlwaysOn service program registers with the server, it will only send a ping packet every 30 seconds. The server will respond to each ping with the same packet. Below the application level packet, there is an SSL layer that wraps application data.
The payload data within a packet consists of 20 bytes.
ISL AlwaysOn ping packets are around 70 bytes on the TCP layer and the server responds with the same packet.
The total packet size will be around 90 bytes.
Default keep alive settings are used: 1 packet per second.
When connected to a remote computer, the required bandwidth minimum is not defined, although we recommend at least a 50 kbit/s connection for more comfortable work.